- Home
- Chassis + Body
- 253 ads
Used Chassis + Body: 253 vehicles
Your results of search
Refine your used chassis + body vans search by selecting criteria in the left column. Every selected criterion is added in "Your vehicle selection". To delete a criterion, you just have to click the red cross.
|
Sort by: |
Year | Mileage | Price |
|---|---|---|---|
| 2005 | 179 000 Km | 8 000 € HT | |
| 2004 | 107 800 Km | ||
| 2007 | 178 801 Km | 11 000 € HT | |
| 1999 | 109 151 Km | 6 000 € HT | |
| 2007 | 131 400 Km | 17 500 € HT | |
| 2010 | 67 300 Km | 23 500 € HT | |
| 2006 | 52 800 Km | 21 500 € HT | |
| 2006 | 127 764 Km | 11 900 € HT | |
| 2009 | 53 500 Km | 19 500 € HT | |
| 2005 | 53 500 Km | 13 900 € HT | |
| 2006 | 141 500 Km | 11 800 € HT | |
| 2008 | 44 300 Km | ||
| 2011 | 10 Km | ||
| 2009 | 44 200 Km | 18 450 € HT | |
| 2009 | 37 300 Km | 15 450 € HT | |
| 2005 | 105 700 Km | 19 500 € HT | |
| 2006 | 53 420 Km | ||
| 2007 | 73 100 Km | 16 400 € HT | |
| 2008 | 96 900 Km | 17 100 € HT | |
| 2005 | 74 500 Km | 13 200 € HT | |
| 2008 | 28 000 Km | 25 000 € HT | |
| 2008 | 25 319 Km | 16 305 € HT | |
| 2009 | 111 194 Km | ||
Citroen Jumper 2.5 D 90 4x4 DangelUsed Sales shop - Store detail body |
1997 | 334 000 Km | 4 000 € HT |
| 2007 | 34 300 Km | 14 950 € HT | |
Refine your search
Narrow your search:
-
Make
-
Body
-
Power
-
Mileage
-
Year
-
Price
-
GWR
-
Country / Area
Your vehicle selection
Find here all the second-hand vans ads that you added to your selection.
Note : To place a new vehicle, click the link "Add to my selection ".











































