France Paris area (1) Used Chassis + Body: 15 vehicles
Your results of search
Refine your used chassis + body vans search by selecting criteria in the left column. Every selected criterion is added in "Your vehicle selection". To delete a criterion, you just have to click the red cross.
|
Sort by: |
Year | Mileage | Price |
|---|---|---|---|
| 2009 | 37 300 Km | 14 950 € HT | |
| 2009 | 55 000 Km | 18 000 € HT | |
| 2000 | 142 555 Km | 11 000 € HT | |
| 2004 | 195 000 Km | 12 000 € HT | |
| 2004 | 123 943 Km | 12 000 € HT | |
| 2008 | 142 375 Km | 18 500 € HT | |
| 2003 | 137 071 Km | 11 000 € HT | |
Renault Master 2.2 Dci Dble Cab 7 PlacesUsed Platform body |
2006 | 80 000 Km | 7 023 € HT |
| 2008 | 104 197 Km | 18 500 € HT | |
| 2008 | 87 841 Km | 18 500 € HT | |
| 2009 | 37 072 Km | 19 500 € HT | |
| 2010 | 33 856 Km | ||
| 2010 | 40 750 Km | 18 950 € HT | |
| 2005 | 407 000 Km | ||
| 2007 | 153 298 Km |
Refine your search
Your used van search:
Narrow your search:
-
Make
-
Body
-
Power
-
Mileage
-
Year
-
Price
-
GWR
Your vehicle selection
Find here all the second-hand vans ads that you added to your selection.
Note : To place a new vehicle, click the link "Add to my selection ".















