Commercial car Iveco Daily Chassis cab CHASSIS CABINE CAB 29L10 EMP 3000 - 2P
Update Today - Ref. 5553386
5.490 € Incl. VAT
Vehicle Features
Brand | Iveco | Model | Daily | |
Version | CHASSIS CABINE CAB 29L10 EMP 3000 - 2P | Body | Chassis cab | |
Mileage | - | Year of distribution | - | |
Guarantee | - | Energy | - | |
Exterior Color | - | Interior Color | - | |
Fiscal power | 8 cv | DIN power | 106 ch (79 kW) | |
Gearbox | Mechanical | CO2 emission | 229 g/km | |
Doors | 2 Doors | Reference | AAVUNT_1296829_5553376 |
Weight and dimensions
Unloaded weight | - | PTRA | - | |
PTAC | - | Payload | - | |
Useful volume | - | Dimensions | - | |
Wheelbase | - |