Commercial car Iveco Daily Chassis cab CHASSIS CABINE CC 35 C 16H3.0 EMP 4100 QUAD-TOR BVM6
Update Today - Ref. 5881054
38.400 € Incl. VAT
Vehicle Features
Brand | Iveco | Model | Daily | |
Version | CHASSIS CABINE CC 35 C 16H3.0 EMP 4100 QUAD-TOR BVM6 | Body | Chassis cab | |
Mileage | 49.900 km | Year of distribution | 11/2021 | |
Guarantee | Guarantee 12 month | Energy | - | |
Exterior Color | Exterior Blanc | Interior Color | - | |
Fiscal power | - | DIN power | 160 ch (118 kW) | |
Gearbox | Mechanical | CO2 emission | - | |
Doors | 2 Doors | Reference | AAVUNT_1290261_5879922 |
Weight and dimensions
Unloaded weight | - | PTRA | - | |
PTAC | - | Payload | - | |
Useful volume | - | Dimensions | - | |
Wheelbase | - |