Commercial car Iveco Daily Chassis cab CHASSIS CABINE CHASSIS CAB 35 S 14S EMP 4100 QUAD-LEAF BVM6
Update Today - Ref. 5881053
40.800 € Incl. VAT
Vehicle Features
Brand | Iveco | Model | Daily | |
Version | CHASSIS CABINE CHASSIS CAB 35 S 14S EMP 4100 QUAD-LEAF BVM6 | Body | Chassis cab | |
Mileage | 24.000 km | Year of distribution | 05/2022 | |
Guarantee | - | Energy | - | |
Exterior Color | Exterior Blanc | Interior Color | - | |
Fiscal power | - | DIN power | 136 ch (101 kW) | |
Gearbox | Mechanical | CO2 emission | - | |
Doors | 2 Doors | Reference | AAVUNT_1290261_5879921 |
Weight and dimensions
Unloaded weight | - | PTRA | - | |
PTAC | - | Payload | - | |
Useful volume | - | Dimensions | - | |
Wheelbase | - |