Commercial car Renault Master Other III FG ELECTRIC F3100 L2H2 R75 CONFORT
Update Today - Ref. 5902014
12.990 € Incl. VAT
Vehicle Features
| Brand | Renault | Model | Master | |
| Version | III FG ELECTRIC F3100 L2H2 R75 CONFORT | Body | Other | |
| Mileage | 54.977 km | Year of distribution | 07/2020 | |
| Guarantee | Guarantee 12 month | Energy | - | |
| Exterior Color | Exterior Blanc | Interior Color | Interior Noir | |
| Fiscal power | 7 cv | DIN power | 78 ch (58 kW) | |
| Gearbox | Automatic | CO2 emission |
235 g/km |
|
| Doors | 1 Doors | Reference | AAVUNT_1286705_5900815 |
Weight and dimensions
| Unloaded weight | - | PTRA | - | |
| PTAC | - | Payload | - | |
| Useful volume | - | Dimensions | - | |
| Wheelbase | - |



















