Commercial car Ford Transit Other 290 CUSTOM 2.0 TDCI 170 L1H1 BVA | 31'242 € HT

Last Updated 6 days - Ref. 5184861

37.490Incl. VAT
  • Commercial car Ford Transit Other 290 CUSTOM 2.0 TDCI 170 L1H1 BVA | 31'242 € HT Bleu - 1
  • Commercial car Ford Transit Other 290 CUSTOM 2.0 TDCI 170 L1H1 BVA | 31'242 € HT Bleu - 2
  • Commercial car Ford Transit Other 290 CUSTOM 2.0 TDCI 170 L1H1 BVA | 31'242 € HT Bleu - 3
  • Commercial car Ford Transit Other 290 CUSTOM 2.0 TDCI 170 L1H1 BVA | 31'242 € HT Bleu - 4
  • Commercial car Ford Transit Other 290 CUSTOM 2.0 TDCI 170 L1H1 BVA | 31'242 € HT Bleu - 5
  • Commercial car Ford Transit Other 290 CUSTOM 2.0 TDCI 170 L1H1 BVA | 31'242 € HT Bleu - 6
  • Commercial car Ford Transit Other 290 CUSTOM 2.0 TDCI 170 L1H1 BVA | 31'242 € HT Bleu - 7
  • Commercial car Ford Transit Other 290 CUSTOM 2.0 TDCI 170 L1H1 BVA | 31'242 € HT Bleu - 8
  • Commercial car Ford Transit Other 290 CUSTOM 2.0 TDCI 170 L1H1 BVA | 31'242 € HT Bleu - 9
  • Commercial car Ford Transit Other 290 CUSTOM 2.0 TDCI 170 L1H1 BVA | 31'242 € HT Bleu - 10
  • Commercial car Ford Transit Other 290 CUSTOM 2.0 TDCI 170 L1H1 BVA | 31'242 € HT Bleu - 11
  • Commercial car Ford Transit Other 290 CUSTOM 2.0 TDCI 170 L1H1 BVA | 31'242 € HT Bleu - 12
  • Commercial car Ford Transit Other 290 CUSTOM 2.0 TDCI 170 L1H1 BVA | 31'242 € HT Bleu - 13
  • Commercial car Ford Transit Other 290 CUSTOM 2.0 TDCI 170 L1H1 BVA | 31'242 € HT Bleu - 14
  • Commercial car Ford Transit Other 290 CUSTOM 2.0 TDCI 170 L1H1 BVA | 31'242 € HT Bleu - 15
  • Commercial car Ford Transit Other 290 CUSTOM 2.0 TDCI 170 L1H1 BVA | 31'242 € HT Bleu - 16
  • Commercial car Ford Transit Other 290 CUSTOM 2.0 TDCI 170 L1H1 BVA | 31'242 € HT Bleu - 17
  • Commercial car Ford Transit Other 290 CUSTOM 2.0 TDCI 170 L1H1 BVA | 31'242 € HT Bleu - 18
  • Commercial car Ford Transit Other 290 CUSTOM 2.0 TDCI 170 L1H1 BVA | 31'242 € HT Bleu - 19
  • Commercial car Ford Transit Other 290 CUSTOM 2.0 TDCI 170 L1H1 BVA | 31'242 € HT Bleu - 20
  • Commercial car Ford Transit Other 290 CUSTOM 2.0 TDCI 170 L1H1 BVA | 31'242 € HT Bleu - 1
  • Commercial car Ford Transit Other 290 CUSTOM 2.0 TDCI 170 L1H1 BVA | 31'242 € HT Bleu - 2
  • Commercial car Ford Transit Other 290 CUSTOM 2.0 TDCI 170 L1H1 BVA | 31'242 € HT Bleu - 3
  • Commercial car Ford Transit Other 290 CUSTOM 2.0 TDCI 170 L1H1 BVA | 31'242 € HT Bleu - 4
  • Commercial car Ford Transit Other 290 CUSTOM 2.0 TDCI 170 L1H1 BVA | 31'242 € HT Bleu - 5
  • Commercial car Ford Transit Other 290 CUSTOM 2.0 TDCI 170 L1H1 BVA | 31'242 € HT Bleu - 6
  • Commercial car Ford Transit Other 290 CUSTOM 2.0 TDCI 170 L1H1 BVA | 31'242 € HT Bleu - 7
  • Commercial car Ford Transit Other 290 CUSTOM 2.0 TDCI 170 L1H1 BVA | 31'242 € HT Bleu - 8
  • Commercial car Ford Transit Other 290 CUSTOM 2.0 TDCI 170 L1H1 BVA | 31'242 € HT Bleu - 9
  • Commercial car Ford Transit Other 290 CUSTOM 2.0 TDCI 170 L1H1 BVA | 31'242 € HT Bleu - 10
  • Commercial car Ford Transit Other 290 CUSTOM 2.0 TDCI 170 L1H1 BVA | 31'242 € HT Bleu - 11
  • Commercial car Ford Transit Other 290 CUSTOM 2.0 TDCI 170 L1H1 BVA | 31'242 € HT Bleu - 12
  • Commercial car Ford Transit Other 290 CUSTOM 2.0 TDCI 170 L1H1 BVA | 31'242 € HT Bleu - 13
  • Commercial car Ford Transit Other 290 CUSTOM 2.0 TDCI 170 L1H1 BVA | 31'242 € HT Bleu - 14
  • Commercial car Ford Transit Other 290 CUSTOM 2.0 TDCI 170 L1H1 BVA | 31'242 € HT Bleu - 15
  • Commercial car Ford Transit Other 290 CUSTOM 2.0 TDCI 170 L1H1 BVA | 31'242 € HT Bleu - 16
  • Commercial car Ford Transit Other 290 CUSTOM 2.0 TDCI 170 L1H1 BVA | 31'242 € HT Bleu - 17
  • Commercial car Ford Transit Other 290 CUSTOM 2.0 TDCI 170 L1H1 BVA | 31'242 € HT Bleu - 18
  • Commercial car Ford Transit Other 290 CUSTOM 2.0 TDCI 170 L1H1 BVA | 31'242 € HT Bleu - 19
  • Commercial car Ford Transit Other 290 CUSTOM 2.0 TDCI 170 L1H1 BVA | 31'242 € HT Bleu - 20

Vehicle Features

Brand Ford Model Transit
Version 290 CUSTOM 2.0 TDCI 170 L1H1 BVA | 31'242 € HT Body Other
Mileage 5.000 km Year of distribution 12/2022
Guarantee - Energy -
Exterior Color Exterior Bleu Interior Color -
Fiscal power 7 cv DIN power 170 ch (126 kW)
Gearbox Automatic CO2 emission
Doors - Reference AAVUNT_1290366_5184426

Weight and dimensions

Unloaded weight - PTRA -
PTAC - Payload -
Useful volume - Dimensions -
Wheelbase -

Contact the seller

AGENCE AUTOMOBILIERE THONON

730 avenue de Bonnatrait
74140 Sciez

All stock of AGENCE AUTOMOBILIERE THONON

Send an email

Last name and first name

E-mail adress

Phone number

Message