Commercial car Renault Master Other fgn trac l2h2 blue 2,3 dci grand confort 9 158 ht tva récupérable sort de révision aucun frais à prévoir
Update Today - Ref. 6085354
10.990 € Incl. VAT
Vehicle Features
| Brand | Renault | Model | Master | |
| Version | fgn trac l2h2 blue 2,3 dci grand confort 9 158 ht tva récupérable sort de révision aucun frais à prévoir | Body | Other | |
| Mileage | 167.580 km | Year of distribution | 08/2017 | |
| Guarantee | - | Energy | - | |
| Exterior Color | Exterior Blanc | Interior Color | - | |
| Fiscal power | 8 cv | DIN power | 110 ch (81 kW) | |
| Gearbox | Mechanical | CO2 emission |
221 g/km |
|
| Doors | 2 Doors | Reference | AAVUNT_1309363_6085187 |
Weight and dimensions
| Unloaded weight | - | PTRA | - | |
| PTAC | - | Payload | - | |
| Useful volume | - | Dimensions | - | |
| Wheelbase | - |









