Various utilities Krupp kmk 3045 Mobile crane
Update Today - Ref. 3628511
Price not communicated
Vehicle Features
Brand | Krupp | Model | kmk 3045 | |
Version | - | Body | Mobile crane | |
Mileage | - | Year of distribution | - | |
Guarantee | - | Energy | - | |
Exterior Color | - | Interior Color | - | |
Fiscal power | - | DIN power | - | |
Gearbox | - | CO2 emission | - | |
Doors | - | Reference | STCKWY_192759 |
Weight and dimensions
Unloaded weight | - | PTRA | - | |
PTAC | - | Payload | - | |
Useful volume | - | Dimensions | - | |
Wheelbase | - |