Commercial car Ford Tourneo Other 1.6 TDCi 95 Trend 7 PLACES 1ER MAIN
Update Today - Ref. 5814421
            8.990 € Incl. VAT
					                    
        
                    
                    
        Vehicle Features
| Brand | Ford | Model | Tourneo | |
| Version | 1.6 TDCi 95 Trend 7 PLACES 1ER MAIN | Body | Other | |
| Mileage | 205.400 km | Year of distribution | 07/2014 | |
| Guarantee | - | Energy | - | |
| Exterior Color | Exterior Blanc | Interior Color | - | |
| Fiscal power | 5 cv | DIN power | - | |
| Gearbox | Mechanical | CO2 emission | - | |
| Doors | 5 Doors | Reference | AAVUNT_1305232_5813733 | 
Weight and dimensions
| Unloaded weight | - | PTRA | - | |
| PTAC | - | Payload | - | |
| Useful volume | - | Dimensions | - | |
| Wheelbase | - | 
 
														


































