Commercial car Iveco Daily Other 35C Fg 35C21H CRV 3520 3.0 Tor Hi-Matic
Update Today - Ref. 6000021
77.900 € Incl. VAT
Vehicle Features
| Brand | Iveco | Model | Daily | |
| Version | 35C Fg 35C21H CRV 3520 3.0 Tor Hi-Matic | Body | Other | |
| Mileage | 5.900 km | Year of distribution | 10/2025 | |
| Guarantee | Guarantee builder | Energy | - | |
| Exterior Color | Exterior Gris | Interior Color | - | |
| Fiscal power | 6 cv | DIN power | 210 ch (155 kW) | |
| Gearbox | Automatic | CO2 emission |
-121 g/km |
|
| Doors | 4 Doors | Reference | AAVUNT_284_5999446 |
Weight and dimensions
| Unloaded weight | - | PTRA | - | |
| PTAC | - | Payload | - | |
| Useful volume | - | Dimensions | - | |
| Wheelbase | - |

















