Commercial car Iveco Daily Other III 35S18HA8 3520L 3.0 180ch 12m³

Update Today - Ref. 5387231

55.882Incl. VAT
  • Commercial car Iveco Daily Other III 35S18HA8 3520L 3.0 180ch 12m³ Gris - 1
  • Commercial car Iveco Daily Other III 35S18HA8 3520L 3.0 180ch 12m³ Gris - 2
  • Commercial car Iveco Daily Other III 35S18HA8 3520L 3.0 180ch 12m³ Gris - 3
  • Commercial car Iveco Daily Other III 35S18HA8 3520L 3.0 180ch 12m³ Gris - 4
  • Commercial car Iveco Daily Other III 35S18HA8 3520L 3.0 180ch 12m³ Gris - 5
  • Commercial car Iveco Daily Other III 35S18HA8 3520L 3.0 180ch 12m³ Gris - 6
  • Commercial car Iveco Daily Other III 35S18HA8 3520L 3.0 180ch 12m³ Gris - 7
  • Commercial car Iveco Daily Other III 35S18HA8 3520L 3.0 180ch 12m³ Gris - 8
  • Commercial car Iveco Daily Other III 35S18HA8 3520L 3.0 180ch 12m³ Gris - 9
  • Commercial car Iveco Daily Other III 35S18HA8 3520L 3.0 180ch 12m³ Gris - 10
  • Commercial car Iveco Daily Other III 35S18HA8 3520L 3.0 180ch 12m³ Gris - 11
  • Commercial car Iveco Daily Other III 35S18HA8 3520L 3.0 180ch 12m³ Gris - 12
  • Commercial car Iveco Daily Other III 35S18HA8 3520L 3.0 180ch 12m³ Gris - 1
  • Commercial car Iveco Daily Other III 35S18HA8 3520L 3.0 180ch 12m³ Gris - 2
  • Commercial car Iveco Daily Other III 35S18HA8 3520L 3.0 180ch 12m³ Gris - 3
  • Commercial car Iveco Daily Other III 35S18HA8 3520L 3.0 180ch 12m³ Gris - 4
  • Commercial car Iveco Daily Other III 35S18HA8 3520L 3.0 180ch 12m³ Gris - 5
  • Commercial car Iveco Daily Other III 35S18HA8 3520L 3.0 180ch 12m³ Gris - 6
  • Commercial car Iveco Daily Other III 35S18HA8 3520L 3.0 180ch 12m³ Gris - 7
  • Commercial car Iveco Daily Other III 35S18HA8 3520L 3.0 180ch 12m³ Gris - 8
  • Commercial car Iveco Daily Other III 35S18HA8 3520L 3.0 180ch 12m³ Gris - 9
  • Commercial car Iveco Daily Other III 35S18HA8 3520L 3.0 180ch 12m³ Gris - 10
  • Commercial car Iveco Daily Other III 35S18HA8 3520L 3.0 180ch 12m³ Gris - 11
  • Commercial car Iveco Daily Other III 35S18HA8 3520L 3.0 180ch 12m³ Gris - 12

Vehicle Features

Brand Iveco Model Daily
Version III 35S18HA8 3520L 3.0 180ch 12m³ Body Other
Mileage 20 km Year of distribution 04/2024
Guarantee Guarantee 12 month Energy -
Exterior Color Exterior Gris Interior Color -
Fiscal power 10 cv DIN power 180 ch (133 kW)
Gearbox Automatic CO2 emission
Doors 5 Doors Reference AAVUNT_1286539_5386775

Weight and dimensions

Unloaded weight - PTRA -
PTAC - Payload -
Useful volume - Dimensions -
Wheelbase -

Contact the seller

CHAMBON & FILS Automobile

244 rue de la Rive
42320 LA GRAND CROIX

All stock of CHAMBON & FILS Automobile

Send an email

Last name and first name

E-mail adress

Phone number

Message